Component: (Network and Table) | |
---|---|
Network | 090500 - Disclosure - Long-Term Debt, Schedule of Long-Term Debt (Details) (http://kirbycorp.com/role/LongtermDebtScheduleOfLongtermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000056047 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | ||||||||||
Credit Facility [Axis] | Credit Facility [Axis] | ||||||||||
Credit Facility [Domain] | Revolving Credit Facility [Member] | Credit Facility [Domain] | |||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||
Revolving Credit Facility Due April 30, 2020 [Member] | Senior Notes Series A Due February 27, 2020 [Member] | Senior Notes Series B Due February 27, 2023 [Member] | Credit Line Due June 30, 2017 [Member] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Revolving Credit Facility Due April 30, 2020 [Member] | Senior Notes Series A Due February 27, 2020 [Member] | Senior Notes Series B Due February 27, 2023 [Member] | Credit Line Due June 30, 2017 [Member] | Debt Instrument, Name [Domain] | |
Credit facility, amount outstanding | |||||||||||
Long-term Debt | |||||||||||
Unamortized debt issuance costs | ( | ( | |||||||||
Total | 722,802,000 | 774,849,000 | |||||||||
Credit facility, expiration date | |||||||||||
Long term debt, face amount |