Component: (Network and Table) | |
---|---|
Network | 092000 - Disclosure - Accounting for Asset Retirement Obligations (Details) (http://mineralstech.com/role/AccountingForAssetRetirementObligationsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000891014 (http://www.sec.gov/CIK) |
Accounting for Asset Retirement Obligations [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Accounting for Asset Retirement Obligations [Abstract] | ||
Asset retirement liability, beginning of period | ||
Accretion expense | ||
Reversals | ( | |
Payments | ( | ( |
Foreign currency translation | ( | ( |
Asset retirement liability, ending of period | 21,400,000 | |
Asset retirement obligation current portion | ||
Asset retirement obligation noncurrent portion |