Component: (Network and Table) | |
---|---|
Network | 091508 - Disclosure - Employee Benefit Plans, Asset Allocations (Details) (http://intrawest.com/role/EmployeeBenefitPlansAssetAllocationsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001587755 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-07-01 - 2016-06-30 | 2015-06-30 | |||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||||||||||
Executive Plans [Member] | Employee Plans [Member] | Executive Plans [Member] | Employee Plans [Member] | |||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||||
Equity Securities [Member] | Fixed Income Securities [Member] | Cash [Member] | Equity Securities [Member] | Fixed Income Securities [Member] | Cash [Member] | Equity Securities [Member] | Fixed Income Securities [Member] | Cash [Member] | Equity Securities [Member] | Fixed Income Securities [Member] | Cash [Member] | |
Asset Allocations [Abstract] | ||||||||||||
Target allocation | ||||||||||||
Actual allocation |