Rendering
Component: (Network and Table) |
---|
Network | 2413402 - Disclosure - Guarantees - Activity Related to Product Warranty (Detail) (http://www.infinera.com/role/GuaranteesActivityRelatedToProductWarrantyDetail) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0001138639 (http://www.sec.gov/CIK) |
Guarantees [Abstract] | Period [Axis] |
---|
2015-12-27 - 2016-12-31 | 2014-12-28 - 2015-12-26 |
---|
Guarantees [Abstract] | | |
Movement in Standard and Extended Product Warranty, Increase (Decrease) [Roll Forward] | | |
Beginning balance | 38,844,000 | 27,040,000 |
Charges to operations | 25,135,000 | 31,258,000 |
Utilization | (16,884,000) | (15,114,000) |
Change in estimate | (6,753,000)1 | (4,340,000)1 |
Balance at the end of the period | 40,342,000 | 38,844,000 |
1: The Company records hardware warranty liabilities based on the latest quality and cost information available as of that date. The changes in estimate shown here are due to changes in overall actual failure rates, the mix of new versus used units related to replacement of failed units, and changes in the estimated cost of repair. Over time, the Company's failure rates and repair costs have generally declined leading to favorable changes in warranty reserves.