Component: (Network and Table) | |
---|---|
Network | 00000072 - Disclosure - Income taxes (Deferred Tax Assets) (Details) (http://8x8.com/role/IncomeTaxesDeferredTaxAssetsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001023731 (http://www.sec.gov/CIK) |
Income Taxes Deferred Tax Assets Details | Period [Axis] | |
---|---|---|
2016-03-31 | 2015-03-31 | |
Income Taxes Deferred Tax Assets Details | ||
Current deferred tax assets | ||
Net operating loss carryforwards | ||
Inventory valuation | ||
Reserves and allowances | ||
Net current deferred tax assets | ||
Net operating loss carryforwards | ||
Research and development and other credit carryforwards | ||
Stock-based compensation | ||
Fixed assets and intangibles | ( | ( |
Net non-current deferred tax assets | ||
Valuation allowance | ( | ( |
Total |