Component: (Network and Table) | |
---|---|
Network | 2406402 - Disclosure - LONG-TERM DEBT - Maturities of Long-term Debt (Details) (http://www.thelacledegroup.com/role/LongTermDebtMaturitiesOfLongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001126956 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-09-30 | |||
Legal Entity [Axis] | |||
Laclede Gas | Alagasco | Entity [Domain] | |
Maturities on long-term debt [Abstract] | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 |