Component: (Network and Table) | |
---|---|
Network | 2413402 - Disclosure - Asset Retirement Obligations (Details) (http://www.nrgenergy.com/role/AssetRetirementObligationsDetails) |
Table | Asset Retirement Obligation [Table] |
Reporting Entity [Axis] | 0001126294 (http://www.sec.gov/CIK) |
Asset Retirement Obligations [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Legal Entity [Axis] | |||
GenOn Americas Generation, LLC [Member] | GenOn Mid-Atlantic, LLC [Member] | Entity [Domain] | |
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward] | |||
Balance at the beginning of the period | |||
Asset Retirement Obligation, Liabilities Incurred | |||
Asset Retirement Obligation, Revision of Estimate | ( | ( | |
Asset Retirement Obligation, Liabilities Settled | ( | ( | |
Accretion Expense | |||
Balance at the end of the period |