Organization, Consolidation and Presentation of Financial Statements [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 |
---|
Organization, Consolidation and Presentation of Financial Statements [Abstract] | |
Economic Useful Lives Of Property, Plant And Equipment | The following table presents the assigned economic useful lives of property, plant and equipment: | | | | | | Category | | Economic Useful Life | | Buildings | | 30 years | | Machinery and equipment | | 5-12 years | | Office furniture and fixtures | | 3-5 years | |
|
Allowance For Doubtful Accounts | Activity related to the allowance for doubtful accounts was as follows: | | | | | | | | | | | | | | | | 2016 | | 2015 | | 2014 | Balance at January 1 | | $ | 1,811 |
| | $ | 1,890 |
| | $ | 2,473 |
| Provision for bad debts, net of recoveries | | 111 |
| | 427 |
| | 579 |
| Uncollectable accounts written off | | (76 | ) | | (114 | ) | | (617 | ) | Foreign currency translation | | 170 |
| | (392 | ) | | (545 | ) | Balance at December 31 | | $ | 2,016 |
| | $ | 1,811 |
| | $ | 1,890 |
|
|
Summary Of Product Warranty Activity | Activity related to the warranty accrual was as follows: | | | | | | | | | | | | | | | | 2016 | | 2015 | | 2014 | Balance at January 1 | | $ | 28,210 |
| | $ | 19,272 |
| | $ | 14,997 |
| Provision for warranty accrual | | 22,483 |
| | 22,808 |
| | 15,449 |
| Warranty claims | | (16,220 | ) | | (12,208 | ) | | (9,165 | ) | Foreign currency translation and other | | (495 | ) | | (1,662 | ) | | (2,009 | ) | Balance at December 31 | | $ | 33,978 |
| | $ | 28,210 |
| | $ | 19,272 |
|
|
Assets And Liabilities Measured At Fair Value | The following table presents information about the Company's assets and liabilities measured at fair value: | | | | | | | | | | | | | | | | | | | | Fair Value Measurements at December 31, 2016 | | Total | | Level 1 | | Level 2 | | Level 3 | Assets | | | | | | | | Cash equivalents | $ | 179,699 |
| | $ | 179,699 |
| | $ | — |
| | $ | — |
| Short-term investments | 206,616 |
| | 206,616 |
| | — |
| | — |
| Interest rate swap | 77 |
| | — |
| | 77 |
| | — |
| Auction rate securities | 1,144 |
| | — |
| | — |
| | 1,144 |
| Total assets | $ | 387,536 |
| | $ | 386,315 |
| | $ | 77 |
| | $ | 1,144 |
| Liabilities | | | | | | | | Long-term notes | $ | 41,351 |
| | $ | — |
| | $ | 41,351 |
| | $ | — |
| Total liabilities | $ | 41,351 |
| | $ | — |
| | $ | 41,351 |
| | $ | — |
| | | | | | | | |
| | | | | | | | | | | | | | | | | | | | Fair Value Measurements at December 31, 2015 | | | | | Total | | Level 1 | | Level 2 | | Level 3 | Assets | | | | | | | | Cash equivalents | $ | 214,232 |
| | $ | 214,232 |
| | $ | — |
| | $ | — |
| Short-term investments | 106,375 |
| | 106,375 |
| | — |
| | — |
| Auction rate securities | 1,136 |
| | — |
| | — |
| | 1,136 |
| Total assets | $ | 321,743 |
| | $ | 320,607 |
| | $ | — |
| | $ | 1,136 |
| Liabilities | | | | | | | | Long-term notes | $ | 19,667 |
| | $ | 19,667 |
| | $ | — |
| | $ | — |
| Contingent purchase consideration | 20 |
| | — |
| | — |
| | 20 |
| Total liabilities | $ | 19,687 |
| | $ | 19,667 |
| | $ | — |
| | $ | 20 |
|
|
Assets Measured At Fair Value On A Recurring Basis Using Significant Unobservable Inputs | The following table presents information about the Company's movement in Level 3 assets and liabilities measured at fair value: | | | | | | | | | | | | | | | | 2016 | | 2015 | | 2014 | Auction Rate Securities | | | | | | | Balance, January 1 | | $ | 1,136 |
| | $ | 1,128 |
| | $ | 1,120 |
| Period transactions | | 8 |
| | 8 |
| | 8 |
| Balance, December 31 | | $ | 1,144 |
| | $ | 1,136 |
| | $ | 1,128 |
| Contingent Purchase Consideration | | | | | | | Balance, January 1 | | $ | 20 |
| | $ | 98 |
| | $ | 375 |
| Period transactions | | (21 | ) | | (50 | ) | | — |
| Change in fair value and currency fluctuations | | 1 |
| | (28 | ) | | (277 | ) | Balance, December 31 | | $ | — |
| | $ | 20 |
| | $ | 98 |
|
|
Components Of Accumulated Other Comprehensive Loss | Total components of accumulated other comprehensive loss were as follows: | | | | | | | | | | | | December 31, | | | 2016 | | 2015 | Foreign currency translation adjustments | | $ | (178,577 | ) | | $ | (181,725 | ) | Change in carrying value of auction rate securities | | 232 |
| | 232 |
| Unrealized gain on derivatives, net of tax of $28 and $45 | | 60 |
| | 11 |
| Unrealized loss on available-for-sale investments, net of tax of $134 and $0 | | (298 | ) | | — |
| Accumulated other comprehensive loss | | $ | (178,583 | ) | | $ | (181,482 | ) |
|
Fair Value Of Cash Flow Hedges | The fair value amounts in the consolidated balance sheets were: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Notional Amounts1 | | Other Assets | | Other Current Liabilities | | Deferred Income Taxes And Other Long-Term Liabilities | December 31, | | December 31, | | December 31, | | December 31, | 2016 | | 2015 | | 2016 | | 2015 | | 2016 | | 2015 | | 2016 | | 2015 | $ | 23,156 |
| | $ | — |
| | $ | 77 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | — |
|
(1) Notional amounts represent the gross contract/notional amount of the derivative outstanding. |
Derivative Gains (Losses) In The Consolidated Statements Of Income Related To Interest Rate Swap Contracts | The derivative gains and losses in the consolidated statements of income for the years ended December 31, 2016, 2015 and 2014, related to the Company's current and previous interest rate swap contracts were as follows: | | | | | | | | | | | | | | | | Year Ended December 31, | | | 2016 | | 2015 | | 2014 | Effective portion recognized in other comprehensive income (loss), pretax: | | | | | | | Interest rate swap | | $ | 85 |
| | $ | 304 |
| | $ | 567 |
| Effective portion reclassified from other comprehensive income (loss) to interest expense, pretax: | | | | | | | Interest rate swap | | $ | (8 | ) | | $ | (153 | ) | | $ | (295 | ) | Ineffective portion recognized in income: | | | | | | | Interest rate swap | | $ | — |
| | $ | — |
| | $ | — |
|
|