Component: (Network and Table) | |
---|---|
Network | 2413405 - Disclosure - DEBT Table 3 (Details) (http://www.nustarenergy.com/role/DebtTable3Details) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001110805 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Long-term Debt, Type [Domain] |
Debt Instrument [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | ||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||||
Go Zone Bonds Due June 2038 | Go Zone Bonds Due July 2040 | Go Zone Bonds Due October 2040 | Go Zone Bonds Due December 2040 | Go Zone Bonds Due August 2041 | Total Gulf Opportunity Zone revenue bonds | Debt Instrument, Name [Domain] | Total Gulf Opportunity Zone revenue bonds | Debt Instrument, Name [Domain] | |
Date Issued | |||||||||
Maturity Date | |||||||||
Amount outstanding | 365,440,000 | 3,014,364,000 | 365,440,000 | 3,055,612,000 | |||||
Amount of Letter of Credit | 370,246,000 | ||||||||
Amount Received From Trustee | |||||||||
Amount Remaining in Trust | 42,359,000 | 54,822,000 | |||||||
Average Annual Interest Rate | |||||||||
Debt, Weighted Average Interest Rate |