Component: (Network and Table) | |
---|---|
Network | 2417405 - Disclosure - Long-Term Incentive Compensation Plans - Summary of Changes in Unvested Restricted AB Holding Units (Details) (http://www.abglobal.com/role/LongTermIncentiveCompensationPlansSummaryOfChangesInUnvestedRestrictedAbHoldingUnitsDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001109448 (http://www.sec.gov/CIK) |
Award Type [Axis] | Restricted Stock Units (RSUs) [Member] |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] |
---|---|
2016-01-01 - 2016-12-31 | |
AB Holding Units | |
Unvested as of December 31, 2015 (in units) | 19,779,814 |
Granted (in units) | 7,085,482 |
Vested (in units) | ( |
Forfeited (in units) | ( |
Unvested as of December 31, 2016 (in units) | 19,146,041 |
Weighted Average Grant Date Fair Value per AB Holding Unit | |
Unvested as of December 31, 2015, Weighted Average Grant Date Fair Value per AB Holding Unit (in dollars per unit) | |
Granted, Weighted Average Grant Date Fair Value per AB Holding Unit (in dollars per unit) | 23.14 |
Vested, Weighted Average Grant Date Fair Value per AB Holding Unit (in dollars per unit) | |
Forfeited, Weighted Average Grant Date Fair Value per AB Holding Unit (in dollars per unit) | |
Unvested as of December 31, 2016, Weighted Average Grant Date Fair Value per AB Holding Unit (in dollars per unit) |