Component: (Network and Table) | |
---|---|
Network | 2417403 - Disclosure - Long-Term Incentive Compensation Plans - Schedule of Black-Scholes Option Valuation Model Assumptions (Details) (http://www.abglobal.com/role/LongTermIncentiveCompensationPlansScheduleOfBlackScholesOptionValuationModelAssumptionsDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001109448 (http://www.sec.gov/CIK) |
Award Type [Axis] | Option Awards [Member] |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Fair Value Assumptions and Methodology | |||
Risk-free interest rate | |||
Expected cash distribution yield | |||
Historical volatility factor | |||
Expected term |