Component: (Network and Table) | |
---|---|
Network | 41309 - Disclosure - PENSION, DEFERRED COMPENSATION AND POST-RETIREMENT BENEFIT PLANS - Company's target asset allocation at June 30, 2016 (Details) (http://www.elcompanies.com/role/DisclosurePensionDeferredCompensationAndPostRetirementBenefitPlansCompanySTargetAssetAllocationAtJune302016Details) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001001250 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-07-01 - 2016-06-30 | ||||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||||||||||
Pension Plans U.S. | Pension Plans International | Other than Pension Plans Post-Retirement | ||||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | ||||||||||
Equity securities | Debt instruments | Other | Plan Asset Categories [Domain] | Equity securities | Debt instruments | Other | Plan Asset Categories [Domain] | Equity securities | Debt instruments | Other | Plan Asset Categories [Domain] | |
Company's target asset allocation at June 30, 2016 | ||||||||||||
Target asset allocation (as a percent) |