Component: (Network and Table) | |
---|---|
Network | 2441405 - Disclosure - Income Taxes Income Taxes - Deferred Tax Assets and Liabilities (Detail) (http://www.aligntech.com/role/IncomeTaxesIncomeTaxesDeferredTaxAssetsAndLiabilitiesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001097149 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Net operating loss and capital loss carryforwards | ||
Credit carryforwards | ||
Reserves and accruals | ||
Translation gains | ||
Stock-based compensation | ||
Deferred Tax Assets, Deferred Income | ||
Total deferred tax assets, gross | ||
Deferred tax liabilities: | ||
Prepaid expenses | ||
Depreciation and amortization | ||
Total deferred tax liabilities, gross | ||
Net deferred tax assets before valuation allowance | ||
Valuation allowance | ( | ( |
Net deferred tax assets |