Component: (Network and Table) | |
---|---|
Network | 2420403 - Disclosure - Goodwill and Intangible Assets - Intangible Assets (Detail) (http://www.aligntech.com/role/GoodwillAndIntangibleAssetsIntangibleAssetsDetail) |
Table | Schedule of Finite-Lived Intangible Assets by Major Class [Table] |
Reporting Entity [Axis] | 0001097149 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||
Trademarks | Existing technology | Customer Relationships [Member] | Other Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Trademarks | Existing technology | Customer Relationships [Member] | Other Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Estimated useful lives of intangibles | ||||||||||
Gross Carrying Amount | ||||||||||
Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Accumulated Impairment Loss | ( | ( | ( | ( | ( | ( | ( | ( | ||
Total |