Component: (Network and Table) | |
---|---|
Network | 000680 - Disclosure - (7) Long-Term Debt: Schedule of Long -term Debt (Details) (http://dynatronics.com/20160630/role/idr_Disclosure7LongTermDebtScheduleOfLongTermDebtDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000720875 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-06-30 | 2015-06-30 | |||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||
Note 1 | Note 2 | Note 3 | Debt Instrument, Name | Note 1 | Note 3 | Note 4 | Debt Instrument, Name | |
Total long-term debt | ||||||||
Less current portion | ( | ( | ||||||
Long-term debt, net of current portion |