Component: (Network and Table) | |
---|---|
Network | 2419402 - Disclosure - GUARANTEES (Details) (http://www.agilent.com/role/GuaranteesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001090872 (http://www.sec.gov/CIK) |
Guarantees [Abstract] | Period [Axis] | |
---|---|---|
2015-11-01 - 2016-10-31 | 2014-11-01 - 2015-10-31 | |
Guarantees [Abstract] | ||
Product Warranties Disclosures [Abstract] | ||
Summary of standard warranty accrual activity | ||
Beginning balance | ||
Accruals for warranties including change in estimates | ||
Settlements made during the period | ( | ( |
Ending balance | 31,000,000 | |
Standard Product Warranty Accrual, Balance Sheet Classification [Abstract] | ||
Accruals for warranties due within one year | ||
Accruals for warranties due after one year |