Component: (Network and Table) | |
---|---|
Network | 2415408 - Disclosure - Stock-Based Compensation - Schedule of Deferred Stock Units Activity (Details) (http://www.akamai.com/role/StockBasedCompensationScheduleOfDeferredStockUnitsActivityDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001086222 (http://www.sec.gov/CIK) |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | ||
Award Type [Axis] | ||
Deferred Stock Units | Restricted Stock Units (RSUs) | |
Units (in thousands) | ||
Outstanding at January 1, 2016 (in shares) | ||
Granted (in shares) | 46,000 | 4,116,000 |
Vested and distributed (in shares) | ( | ( |
Forfeited (in shares) | (527,000) | |
Outstanding at December 31, 2016 (in shares) | ||
Weighted Average Grant Date Fair Value | ||
Outstanding at January 1, 2016 (in dollars per share) | ||
Granted (in dollars per share) | 50.72 | 56.40 |
Vested and distributed (in dollars per share) | ||
Forfeited (in dollars per share) | ||
Outstanding at December 31, 2016 (in dollars per share) |