Component: (Network and Table) | |
---|---|
Network | 2432404 - Disclosure - Income Taxes - Net Deferred Tax Asset (Liability) (Details) (http://www.actua.com/role/IncomeTaxesNetDeferredTaxAssetLiabilityDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001085621 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Net operating loss and capital loss carryforward - 382 limited | ||
Net operating loss carryforward - not 382 limited | ||
State net operating loss carryforward, net | ||
Capital loss carryforward - not 382 limited | ||
Company basis difference | ||
Reserves and accruals | ||
Equity-based compensation expense | ||
AMT and other credits | ||
Other, net | ||
Total deferred tax assets | ||
Valuation allowance | ( | ( |
Total deferred tax assets, net of valuation allowance | ||
Deferred tax liabilities: | ||
Intangible assets | ( | ( |
Total deferred tax liabilities | ( | ( |
Total net deferred tax assets |