Component: (Network and Table) | |
---|---|
Network | 2409402 - Disclosure - Long Term Debt (Details) (http://www.j2global.com/role/LongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001084048 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Long-term Debt, Type [Domain] |
Debt Instrument [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | 2014-06-10 | 2012-07-26 | ||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||
Senior Notes [Member] | Convertible Debt Securities [Member] | Debt Instrument, Name [Domain] | Senior Notes [Member] | Convertible Debt Securities [Member] | Debt Instrument, Name [Domain] | Convertible Debt Securities [Member] | Debt Instrument, Name [Domain] | Convertible Debt Securities [Member] | Debt Instrument, Name [Domain] | |
Interest Expense, Debt, Excluding Amortization | ||||||||||
Debt Instrument, Issuance Date | ||||||||||
Debt Instrument, Face Amount | ||||||||||
Debt Instrument, Interest Rate, Stated Percentage | ||||||||||
Debt Instrument, Maturity Date | ||||||||||
Proceeds from Debt, Net of Issuance Costs | ||||||||||
Debt Instrument, Unamortized Discount | ||||||||||
Debt Instrument, Convertible, Remaining Discount Amortization Period | ||||||||||
Unamortized Debt Issuance Expense | ( | (7,757,000) | ( | (9,149,000) | ||||||
Debt Instrument, Frequency of Periodic Payment | ||||||||||
Debt Instrument, Convertible, Carrying Amount of Equity Component | ||||||||||
Debt Instrument, Call Date, Earliest | ||||||||||
Debt Instrument, Covenant Description | ||||||||||
Interest Expense | ||||||||||
Long-term Debt | 601,746,000 | 592,037,000 | ||||||||
Long-term Debt, Gross | ||||||||||
Long-term Debt, Current Maturities | ||||||||||
Total long-term debt, less current portion | ||||||||||
Long-term Debt, Fair Value | 792,200,000 | 790,500,000 | ||||||||
Amortization of Debt Discount (Premium) | ||||||||||
Amortization of Debt Issuance Costs | ||||||||||
Debt Instrument, Convertible, If-converted Value in Excess of Principal |