Component: (Network and Table) | |
---|---|
Network | 2401405 - Disclosure - Organization and Summary of Significant Accounting Policies - Net Sales by Geographic Area (Detail) (http://taser.com/role/OrganizationAndSummaryOfSignificantAccountingPoliciesNetSalesByGeographicAreaDetail) |
Table | Schedule of Segment Reporting Information, by Segment [Table] |
Reporting Entity [Axis] | 0001069183 (http://www.sec.gov/CIK) |
Segment Reporting Information [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | |||||||
United States | Other Countries | Geographical [Domain] | United States | Other Countries | Geographical [Domain] | United States | Other Countries | Geographical [Domain] | |
Net sales by geographic area | 268,245,000 | 197,892,000 | 164,525,000 | ||||||
Percentage of net sales by geographic area |