Component: (Network and Table) | |
---|---|
Network | 2406402 - Disclosure - Property and Equipment (Details) - Property and Equipment (http://www.buffalowildwings.com/role/PropertyAndEquipmentDetailsPropertyAndEquipment) |
Table | (Implied) |
Reporting Entity [Axis] | 0001062449 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-12-28 - 2016-12-25 | 2014-12-29 - 2015-12-27 | 2013-12-30 - 2014-12-28 | |
Property, Plant and Equipment [Abstract] | |||
Property and Equipment [Abstract] | |||
Construction in process | |||
Buildings | |||
Capital leases and buildings under deemed landlord financing | |||
Furniture, fixtures, and equipment | |||
Leasehold improvements | |||
Property and equipment, gross | |||
Less accumulated depreciation | ( | ( | |
Property and equipment, net | 592,806,000 | 604,712,000 | |
Assets under capital lease | |||
Accumulated amortization on assets under capital lease | |||
Depreciation |