Component: (Network and Table) | |
---|---|
Network | 2412404 - Disclosure - Income Taxes Rate Reconciliation (Details) (http://www.aam.com/role/IncomeTaxesRateReconciliationDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001062231 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Effective income tax rate reconciliation, Federal statutory | |||
Effective income tax rate reconciliation, foreign income taxes | ( | ( | ( |
Effective income tax rate reconciliation, change in enacted tax rate | ( | ||
Effective income tax rate reconciliation, State and local | |||
Effective Income Tax Rate Reconciliation, Tax Credit, Percent | ( | ( | ( |
Effective income tax rate reconciliation, valuation allowance | |||
Effective income tax rate reconciliation, U.S. tax on unremitted foreign earnings | |||
Effective Income Tax Rate Reconciliation, Tax Contingency, Percent | ( | ||
Effective income tax rate reconciliation, other | |||
Effective income tax rate |