Component: (Network and Table) | |
---|---|
Network | 2405408 - Disclosure - Long-Term Debt Long-term Debt Maturity Schedule (Details) (http://www.aam.com/role/LongTermDebtLongTermDebtMaturityScheduleDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001062231 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Long-term Debt, Type [Domain] |
Debt Instrument [Axis] | Debt Instrument, Name [Domain] |
Debt Instrument [Line Items] | Period [Axis] |
---|---|
2016-12-31 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
Thereafter | |
Debt |