Component: (Network and Table) | |
---|---|
Network | 2403403 - Disclosure - Discontinued Operation of 2b Stores - Reserve Roll Forward (Details) (http://www.bebe.com/role/DiscontinuedOperationOf2BStoresReserveRollForwardDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001059272 (http://www.sec.gov/CIK) |
Operating Activities [Axis] | Discontinued operations |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||
---|---|---|---|
2014-07-06 - 2015-07-04 | |||
Restructuring Type [Axis] | |||
Lease obligations | Other costs | Type of Restructuring [Domain] | |
Restructuring Reserve [Roll Forward] | |||
Restructuring reserve beginning balance | |||
Costs incurred in fiscal 2015 | |||
Cash payments/or markdowns applied | ( | ( | ( |
Restructuring reserve ending balance |