Component: (Network and Table) | |
---|---|
Network | 2404402 - Disclosure - LONG-TERM DEBT: Long-term Debt Level 4 (Details) (http://www.idacorpinc.com/role/LongTermDebtLongTermDebtLevel4Details) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001057877 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||||||||||||||||||||||||||||||||||||
Legal Entity [Axis] | Legal Entity [Axis] | |||||||||||||||||||||||||||||||||||||||||||||
Idaho Power Company | Entity [Domain] | Idaho Power Company | Entity [Domain] | |||||||||||||||||||||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||||||||||||||||||||||||||||
6.15% Series due 2019 | 4.05% Series due 2046 | Debt Instrument, Name [Domain] | 6.15% Series due 2019 | 4.50% Series due 2020 | 3.40% Series due 2020 | 2.95% Series Due 2022 | 2.50% Series due 2023 | 6.00% Series due 2032 | 5.50% Series due 2033 | 5.50 Series due 2034 | 5.875% Series due 2034 | 5.30% Series due 2035 | 6.30% Series due 2037 | 6.25% Series due 2037 | 4.85% Series due 2040 | 4.30% Series Due 2042 | 4.00% Series due 2043 | 3.65% Series due 2045 | 4.05% Series due 2046 | 5.15% Pollution Control Bond due 2024 | 5.25% Pollution Control Bond due 2026 | Secured debt including Humboldt County and Sweetwater County pollution control revenue bonds | Debt Instrument, Name [Domain] | 3.65% Series due 2045 | Debt Instrument, Name [Domain] | 6.15% Series due 2019 | 4.50% Series due 2020 | 3.40% Series due 2020 | 2.95% Series Due 2022 | 2.50% Series due 2023 | 6.00% Series due 2032 | 5.50% Series due 2033 | 5.50 Series due 2034 | 5.875% Series due 2034 | 5.30% Series due 2035 | 6.30% Series due 2037 | 6.25% Series due 2037 | 4.85% Series due 2040 | 4.30% Series Due 2042 | 4.00% Series due 2043 | 3.65% Series due 2045 | 4.05% Series due 2046 | 5.15% Pollution Control Bond due 2024 | 5.25% Pollution Control Bond due 2026 | Debt Instrument, Name [Domain] | |
Debt Instrument, Interest Rate, Stated Percentage | ||||||||||||||||||||||||||||||||||||||||||||||
First mortgage bonds | ||||||||||||||||||||||||||||||||||||||||||||||
Total first mortgage bonds | ||||||||||||||||||||||||||||||||||||||||||||||
Pollution control revenue bonds 5.15 Series due 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Pollution control revenue bonds 5.25 Series due 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
Pollution control revenue bonds Variable Rate Series 2000 due 2027 | ||||||||||||||||||||||||||||||||||||||||||||||
Total pollution control revenue bonds | ||||||||||||||||||||||||||||||||||||||||||||||
American Falls bond guarantee | ||||||||||||||||||||||||||||||||||||||||||||||
Milner Dam note guarantee | ||||||||||||||||||||||||||||||||||||||||||||||
Unamortized issuance costs and discounts | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Total outstanding debt | ||||||||||||||||||||||||||||||||||||||||||||||
Current maturities of long-term debt | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||
Long-Term Debt | 1,744,614,000 | 1,744,614,000 | 1,725,410,000 | 1,725,410,000 | ||||||||||||||||||||||||||||||||||||||||||
Effective cost of outstanding debt |