Component: (Network and Table) | |
---|---|
Network | 2415402 - Disclosure - Accounts Payable and Accrued Expenses (Details) (http://www.inovio.com/role/AccountsPayableAndAccruedExpensesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001055726 (http://www.sec.gov/CIK) |
Payables and Accruals [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Payables and Accruals [Abstract] | ||
Trade accounts payable, including from affiliated entity | ||
Accrued compensation | ||
Accrued subcontract costs | ||
Accrued license fees | ||
Other accrued expenses | ||
Accounts payable and accrued liabilities |