Component: (Network and Table) | |
---|---|
Network | 00000062 - Disclosure - GEOGRAPHIC INFORMATION (Details) (http://emmausmedical.com/role/GeographicInformationDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001420031 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||
Geographical [Axis] | Geographical [Axis] | |||||
Japan [Member] | Taiwan [Member] | South Korea [Member] | Japan [Member] | Taiwan [Member] | South Korea [Member] | |
Company revenue earned from countries outside of the U.S. | ||||||
Revenue | ||||||
Percentage of revenue (in percent) |