Component: (Network and Table) | |
---|---|
Network | 40501 - Disclosure - Property and Equipment, Net - Tabular Disclosure (Details) (http://www.AveXis.com/role/DisclosurePropertyAndEquipmentNetTabularDisclosureDetails) |
Table | Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0001652923 (http://www.sec.gov/CIK) |
Property and equipment, Useful life | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||
Office furniture, equipment and leasehold improvements | Construction in progress | Property, Plant and Equipment, Type [Domain] | Office furniture, equipment and leasehold improvements | Construction in progress | Property, Plant and Equipment, Type [Domain] | |
Property and Equipment, Net | ||||||
Property and equipment, gross | ||||||
Less: accumulated depreciation | ( | ( | ||||
Property and equipment, net | 24,200,582 | 235,590 | ||||
Non-cash capital expenditures |