Component: (Network and Table) | |
---|---|
Network | 40802 - Disclosure - Loan and Security Agreements - Annual Maturities of Hercules Loan (Details) (http://www.agiletherapeutics.com/role/DisclosureLoanAndSecurityAgreementsAnnualMaturitiesOfHerculesLoanDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001261249 (http://www.sec.gov/CIK) |
Counterparty Name [Axis] | Hercules Capital, Inc. |
Long-term Debt, Type [Axis] | Secured debt |
Debt Instrument [Axis] | Hercules Loan |
Loan and Security Agreements | Period [Axis] |
---|---|
2016-12-31 | |
Maturities of Loan | |
2017 | |
2018 | |
Total |