Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - Goodwill (Details) (http://www.activision.com/role/GoodwillDetails) |
Table | Schedule of Goodwill [Table] |
Reporting Entity [Axis] | 0000718877 (http://www.sec.gov/CIK) |
Goodwill [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||||||
Segments [Axis] | Segments [Axis] | |||||||||
Activision | Blizzard | King | Other | Segments [Domain] | Activision | Blizzard | King | Other | Segments [Domain] | |
Changes in carrying amount of goodwill | ||||||||||
Goodwill, balance at beginning of period | 7,095,000,000 | |||||||||
Additions through acquisition | ||||||||||
Other | ( | ( | ( | ( | ||||||
Goodwill, balance at end of period | 9,768,000,000 | 6,905,000,000 | 178,000,000 | 0 | 12,000,000 | 7,095,000,000 | ||||
Accumulated impairment losses |