Component: (Network and Table) | |
---|---|
Network | 2414403 - Disclosure - Share-Based Compensation - Method and Assumptions on Valuation of Stock Options and Awards (Details) (http://www.activision.com/role/ShareBasedCompensationMethodAndAssumptionsOnValuationOfStockOptionsAndAwardsDetails) |
Table | Schedule of Share-based Compensation Assumptions [Table] |
Reporting Entity [Axis] | 0000718877 (http://www.sec.gov/CIK) |
Award Type [Axis] | Stock Option Plan |
Schedule of Share-based Compensation Assumptions [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Expected life | |||
Risk free interest rate | |||
Volatility | |||
Expected dividend yield | |||
Weighted-average fair value at the grant date (in dollars per share) | |||
Expected stock volatility rate, low end of range | |||
Expected stock volatility rate, high end of range | |||
Share-based compensation, unrecognized compensation | |||
Share-based compensation, unrecognized compensation weighted-average period of recognition |