Component: (Network and Table) | |
---|---|
Network | 42004 - Disclosure - Retirement And Deferred Compensation Plans (Schedule of Net Benefit Costs) (Details) (http://www.rtsx.com/role/DisclosureRetirementAndDeferredCompensationPlansScheduleOfNetBenefitCostsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001503518 (http://www.sec.gov/CIK) |
Retirement And Deferred Compensation Plans | Period [Axis] | |
---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Retirement And Deferred Compensation Plans | ||
Service cost | 1,795,000 | 1,491,000 |
Interest cost | 288,000 | 173,000 |
Expected return on plan assets | ( | ( |
Total net periodic pension cost |