Component: (Network and Table) | |
---|---|
Network | 40702 - Disclosure - STOCK-BASED COMPENSATION - Assumptions (Details) (http://www.BioPharmX.com/role/DisclosureStockBasedCompensationAssumptionsDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001504167 (http://www.sec.gov/CIK) |
Share-based Compensation Arrangement by Share-based Payment Award | Period [Axis] | |||
---|---|---|---|---|
2015-02-01 - 2016-01-31 | 2015-01-01 - 2015-01-31 | 2014-01-01 - 2014-12-31 | ||
Range [Axis] | Range [Axis] | Range [Axis] | ||
Minimum | Maximum | Range [Domain] | Range [Domain] | |
Expected volatility | ||||
Expected term in years | ||||
Risk-free interest rate |