Component: (Network and Table) | |
---|---|
Network | 2411406 - Disclosure - Shareholders' Equity - Assumptions used in estimating weighted average fair value of options on grant date (Details) (http://www.afginc.com/role/ShareholdersEquityAssumptionsUsedInEstimatingWeightedAverageFairValueOfOptionsOnGrantDateDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001042046 (http://www.sec.gov/CIK) |
Stockholders' Equity Note [Abstract] | Period [Axis] | |
---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Stockholders' Equity Note [Abstract] | ||
Stock Options, Valuation Assumptions | ||
Exercise price | 63.15 | 56.47 |
Expected dividend yield | ||
Expected volatility | ||
Expected term (in years) | ||
Risk-free rate | ||
Grant date fair value |