Component: (Network and Table) | |
---|---|
Network | 2431402 - Disclosure - Debt (Details) (http://www.mt.com/role/DebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001037646 (http://www.sec.gov/CIK) |
Debt Instrument | Period [Axis] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||||||||||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||||||||||||||||
3.67% Senior Notes | 4.10% Senior Notes [Member] | 3.84% Senior Notes [Member] | 4.24% Senior Notes [Member] | 1.47% EURO Senior Notes [Member] | $800 Million 2015 Credit Agreement | Debt Instrument, Name [Domain] | 3.67% Senior Notes | 4.10% Senior Notes [Member] | 3.84% Senior Notes [Member] | 4.24% Senior Notes [Member] | 1.47% EURO Senior Notes [Member] | $800 Million 2015 Credit Agreement | Debt Instrument, Name [Domain] | |||||||||||||
Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | |||||||||||||
USD | Pure | USD | Pure | USD | Pure | USD | Pure | EUR | USD | Pure | USD | USD | USD | USD | USD | USD | USD | USD | USD | |||||||
Senior Notes, Stated Interest Rate | ||||||||||||||||||||||||||
Maturity Date | ||||||||||||||||||||||||||
Credit Agreement Borrowing Capacity | ||||||||||||||||||||||||||
Senior Notes | ||||||||||||||||||||||||||
Debt issuance costs, net | (1,642,000) | (1,846,000) | ||||||||||||||||||||||||
$800 million Credit Agreement, interest at LIBOR plus 87.5 basis points | ||||||||||||||||||||||||||
Other Borrowings | ||||||||||||||||||||||||||
Total debt | ||||||||||||||||||||||||||
Less: current portion | ( | ( | ||||||||||||||||||||||||
Long-term debt |