Component: (Network and Table) | |
---|---|
Network | 2433407 - Disclosure - RETIREMENT BENEFITS - Expected Defined Benefit Pension and Other Postretirement Plan Payments (Detail) (http://www.cbi.com/role/RetirementBenefitsExpectedDefinedBenefitPensionAndOtherPostretirementPlanPaymentsDetail) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001027884 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Pension Plans | Other Postretirement Plans | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022-2026 |