Component: (Network and Table) | |
---|---|
Network | 00000057 - Disclosure - Income Taxes - Deferred Tax Assets and Liabilities (Details) (http://acu.com/role/IncomeTaxes-DeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000002098 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred income tax liabilities: | ||
Plant, property and equipment | ||
Total | ||
Deferred income tax assets: | ||
Asset valuations | ||
Contribution carryforward | ||
Operating loss carryforwards and credits | ||
Pension | ||
Foreign tax credit | ||
Other | ||
Total | ||
Net deferred income tax asset before valuation allowance | ||
Valuation allowance | ( | ( |
Net deferred income tax asset |