Component: (Network and Table) | |
---|---|
Network | 2417415 - Disclosure - EMPLOYEE BENEFIT PLANS - Expected benefit payments (Details) (http://www.coty.com/role/EmployeeBenefitPlansExpectedBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001024305 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-06-30 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
U.S. Pension Plan | International Pension Plan | Other Post-Employment Benefits | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | |
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 - 2026 |