Component: (Network and Table) | |
---|---|
Network | 00000040 - Disclosure - 5. EQUITY TRANSACTIONS (Details - Warrants exercisable) (http://aethlonmedical.com/role/EquityTransactionsDetails-WarrantsExercisable) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000882291 (http://www.sec.gov/CIK) |
Award Type [Axis] | Warrants |
Statement [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2015-04-01 - 2016-03-31 | 2015-03-31 | 2014-03-31 | ||||
Exercise Price Range [Axis] | Exercise Price Range [Axis] | Exercise Price Range [Axis] | ||||
$5.00 or Below | $5.20 - $9.00 | $9.65 - $15.00 | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Domain] | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Domain] | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Domain] | |
Warrants outstanding | 2,164,094 | 1,430,738 | 1,414,190 | |||
Weighted Average Remaining Life (Years) | ||||||
Weighted Average Exercise Price, outstanding | 6.68 | 6.84 | 5 | |||
Warrants exercisable | ||||||
Weighted Average Exercise Price, exercisable |