Component: (Network and Table) | |
---|---|
Network | 2415406 - Disclosure - INCOME TAXES (Deferred Income Tax Assets (Liabilities)) (Details) (http://www.abercrombie.com/role/IncomeTaxesDeferredIncomeTaxAssetsLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001018840 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2017-01-28 | 2016-01-30 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Deferred compensation | ||
Accrued expenses and reserves | ||
Rent | ||
Net operating losses (NOL), tax credit and other carryforwards | 26,812,000 | 14,248,000 |
Investments in subsidiaries | ||
Other | ||
Valuation allowances | ( | ( |
Total deferred tax assets | ||
Deferred tax liabilities: | ||
Property, equipment and intangibles | ( | ( |
Inventory | ( | ( |
Store supplies | ( | ( |
Prepaid expenses | ( | ( |
Undistributed net income of non-U.S. subsidiaries | (5,609,000) | (4,390,000) |
Other | ( | ( |
Total deferred tax liabilities | ( | ( |
Net deferred income tax assets |