Component: (Network and Table) | |
---|---|
Network | 2408405 - Disclosure - Equity Compensation Plans - Assumptions Of Black-Scholes Option Pricing Model Used In Estimating Fair Value Of Stock Option Grant (Details) (http://www.apricusbio.com/role/EquityCompensationPlansAssumptionsOfBlackScholesOptionPricingModelUsedInEstimatingFairValueOfStockOptionGrantDetails) |
Table | Share Based Payment Award Stock Options Valuation Assumptions [Table] |
Reporting Entity [Axis] | 0001017491 (http://www.sec.gov/CIK) |
Share Based Payment Award Stock Options Valuation Assumptions [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||
Range [Axis] | Range [Axis] | |||||
Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | |
Risk-free interest rate, minimum | ||||||
Risk-free interest rate, maximum | ||||||
Volatility | ||||||
Dividend yield | 0.00% | 0.00% | ||||
Expected term (in years) | ||||||
Forfeiture rate | ||||||
Weighted average fair value |