Component: (Network and Table) | |
---|---|
Network | 2419405 - Disclosure - Share-Based Compensation - Schedule of Assumptions Used to Determine Fair Value of Options Granted (Details) (http://www.amg.com/role/ShareBasedCompensationScheduleOfAssumptionsUsedToDetermineFairValueOfOptionsGrantedDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001004434 (http://www.sec.gov/CIK) |
Award Type [Axis] | Stock Options and Other Awards |
Share-based Compensation Arrangement by Share-based Payment Award | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Assumptions used to determine fair value of options granted | |||
Dividend yield | |||
Expected volatility | |||
Risk-free interest rate | |||
Expected life of options (in years) | |||
Forfeiture rate |