Component: (Network and Table) | |
---|---|
Network | 2408409 - Disclosure - Employee Benefit Plans - Expected Benefit Payments (Details) (http://www.aglresources.com/role/EmployeeBenefitPlansExpectedBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001004155 (http://www.sec.gov/CIK) |
Period [Axis] | 2015-12-31 |
Defined Benefit Plan Disclosure [Line Items] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |
---|---|---|
Pension Plan [Member] | Other Postretirement Benefit Plan [Member] | |
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021-2025 |