Component: (Network and Table) | |
---|---|
Network | 041 - Disclosure - Note 9. Income Taxes (Details) - Deferred Tax Assets and Liabilities (http://amazingenergy.com/role/DeferredTaxAssetsandLiabilitiesTable) |
Table | (Implied) |
Reporting Entity [Axis] | 0001375618 (http://www.sec.gov/CIK) |
Deferred Tax Assets and Liabilities [Abstract] | Period [Axis] | |
---|---|---|
2016-07-31 | 2015-07-31 | |
Deferred Tax Assets and Liabilities [Abstract] | ||
Deferred Tax Assets: | ||
Net operating loss carryforward | ||
Depletion and depreciation | ||
Total deferred tax assets | ||
Deferred Tax Liabilities: | ||
Intangible drilling and other costs for oil and gas properties | ( | ( |
Other | ( | ( |
Total deferred tax liabilities | ( | ( |
Net deferred tax assets and liabilities | ||
Less: Valuation allowance | ( | ( |
Total Deferred Tax Assets and Liabilities |