Balance Sheet Related Disclosures [Abstract] | Period [Axis] |
---|
2015-10-04 - 2016-10-01 |
---|
Balance Sheet Related Disclosures [Abstract] | |
Current Receivables | | | | | | | | | | | | | October 1, 2016 | | October 3, 2015 | Current receivables | | | | | Accounts receivable | | $ | 8,458 |
| | $ | 7,613 |
| Other | | 760 |
| | 563 |
| Allowance for doubtful accounts | | (153 | ) | | (157 | ) | | | $ | 9,065 |
| | $ | 8,019 |
|
|
Other Current Assets | | | | | | | | | | | Other current assets | | | | | Prepaid expenses | | $ | 449 |
| | $ | 469 |
| Other | | 244 |
| | 493 |
| | | $ | 693 |
| | $ | 962 |
|
|
Parks, Resorts and Other Property, at Cost | | | | | | | | | | | Parks, resorts and other property | | | | | Attractions, buildings and improvements | | $ | 27,930 |
| | $ | 21,556 |
| Leasehold improvements | | 830 |
| | 769 |
| Furniture, fixtures and equipment | | 16,912 |
| | 16,068 |
| Land improvements | | 4,598 |
| | 4,352 |
| | | 50,270 |
| | 42,745 |
| Accumulated depreciation | | (26,849 | ) | | (24,844 | ) | Projects in progress | | 2,684 |
| | 6,028 |
| Land | | 1,244 |
| | 1,250 |
| | | $ | 27,349 |
| | $ | 25,179 |
|
|
Intangible Assets | | | | | | | | | | | Intangible assets | | | | | Character/franchise intangibles and copyrights | | $ | 5,829 |
| | $ | 5,830 |
| Other amortizable intangible assets | | 893 |
| | 901 |
| Accumulated amortization | | (1,635 | ) | | (1,426 | ) | Net amortizable intangible assets | | 5,087 |
| | 5,305 |
| FCC licenses | | 624 |
| | 629 |
| Trademarks | | 1,218 |
| | 1,218 |
| Other indefinite lived intangible assets | | 20 |
| | 20 |
| | | $ | 6,949 |
| | $ | 7,172 |
|
|
Other Non-current Assets | | | | | | | | | | | Other non-current assets | | | | | Receivables | | $ | 1,651 |
| | $ | 1,589 |
| Prepaid expenses | | 229 |
| | 211 |
| Other | | 460 |
| | 621 |
| | | $ | 2,340 |
| | $ | 2,421 |
|
|
Accounts Payable and Other Accrued Liabilities | | | | | | | | | | | Accounts payable and other accrued liabilities | | | | | Accounts payable | | $ | 6,860 |
| | $ | 5,504 |
| Payroll and employee benefits | | 1,747 |
| | 1,797 |
| Other | | 523 |
| | 543 |
| | | $ | 9,130 |
| | $ | 7,844 |
|
|
Other Long-term Liabilities | | | | | | | | | | | Other long-term liabilities | | | | | Pension and postretirement medical plan liabilities | | $ | 5,184 |
| | $ | 3,940 |
| Other | | 2,522 |
| | 2,429 |
| | | $ | 7,706 |
| | $ | 6,369 |
|
|