Component: (Network and Table) | |
---|---|
Network | 2425405 - Disclosure - Pension and Other Postretirement Benefit Plans Components of Net Periodic Pension Costs (Details) (http://www.corelab.com/role/PensionAndOtherPostretirementBenefitPlansComponentsOfNetPeriodicPensionCostsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001000229 (http://www.sec.gov/CIK) |
Pension and Other Postretirement Benefit Plans [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Pension and Other Postretirement Benefit Plans [Abstract] | |||
Defined Benefit Plan, Service Cost | 1,456,000 | 1,787,000 | 1,445,000 |
Defined Benefit Plan, Interest Cost | 1,329,000 | 1,192,000 | 1,756,000 |
Defined Benefit Plan, Expected Return on Plan Assets | ( | ( | ( |
Defined Benefit Plan, Amortization of Transition Obligations (Assets) | 0 | (96,000) | (87,000) |
Defined Benefit Plan, Amortization of Prior Service Cost (Credit) | (81,000) | (85,000) | 7,000 |
Defined Benefit Plan, Amortization of Gains (Losses) | 593,000 | 727,000 | 540,000 |
Defined Benefit Plan, Net Periodic Benefit Cost |