Component: (Network and Table) | |
---|---|
Network | 2414407 - Disclosure - Pension and other postretirement benefits - Net Periodic Benefit Cost (Details) (http://www.centuryca.com/role/PensionAndOtherPostretirementBenefitsNetPeriodicBenefitCostDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000949157 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
Defined Benefit Pension Plans [Member] | Other Postretirement Benefit Plans [Member] | Defined Benefit Pension Plans [Member] | Other Postretirement Benefit Plans [Member] | Defined Benefit Pension Plans [Member] | Other Postretirement Benefit Plans [Member] | |
Service cost | 4,651,000 | 1,003,000 | 6,346,000 | 1,970,000 | 5,605,000 | 1,591,000 |
Interest cost | 13,892,000 | 5,595,000 | 13,388,000 | 5,985,000 | 11,629,000 | 6,420,000 |
Expected return on plan assets | ( | ( | ( | |||
Amortization of prior service costs | ( | ( | ( | |||
Amortization of net loss | ||||||
Settlements | 0 | 0 | 4,701,000 | |||
Curtailment cost (benefit) | 0 | 1,235,000 | ( | 263,000 | ||
Net periodic benefit cost |