Component: (Network and Table) | |
---|---|
Network | 2422403 - Disclosure - Share-Based Compensation - Valuation assumptions (Details) (http://www.archcapgroup.com/role/ShareBasedCompensationValuationAssumptionsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000947484 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Dividend yield | |||
Expected volatility | |||
Risk free interest rate | |||
Expected option life |