Component: (Network and Table) | |
---|---|
Network | 04033 - Disclosure - WARRANTIES (Details) (http://imagesensing.com/role/NotesDetails41) |
Table | (Implied) |
Reporting Entity [Axis] | 0000943034 (http://www.sec.gov/CIK) |
Product Warranties Disclosures [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Product Warranties Disclosures [Abstract] | ||
Beginning balance | ||
Warranty provisions | ||
Warranty claims | ( | ( |
Adjustments to preexisting warranties | ||
Ending balance | 760,000 | |
Warranty Charge |