Component: (Network and Table) | |
---|---|
Network | 2415413 - Disclosure - Retirement Plans (Expected Benefit Payments) (Details) (http://www.darden.com/role/RetirementPlansExpectedBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000940944 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-05-29 | ||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | ||
Defined Benefit Plans | Postretirement Benefit Plan | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022-2026 |